0-0 1H 42' | 2.20Semen Padang FC | 2.30Empate | 4.28Madura United FC | 14 |
1-0 2H 37' | Incheon United | Empate | Gimpo FC | 0 | |
3-3 2H 38' | 6.20Chungbuk Cheongju FC | 1.61Empate | 3.14Suwon Samsung Bluewings | 8 | |
1-0 2H 39' | 1.14Ansan Greeners FC | 5.00Empate | 32.00Gyeongnam FC | 9 |
2-0 MT | 1.086Wynnum Wolves FC | 7.70Empate | 14.00Sunshine Coast Wanderers | 9 |
0-1 1H 41' | 4.06First Vienna FC | 3.05Empate | 1.90KSV 1919 | 18 |
1-0 1H 41' | 1.57FC Voluntari | 3.08Empate | 6.10CSA Steaua Bucuresti | 12 |
0-0 1H 13' | 2.08Long An FC | 2.60Empate | 3.49TP Ho Chi Minh 2 | 15 | |
0-0 1H 11' | 5.80Dong Nai FC | 2.89Empate | 1.57Binh Phuoc FC | 15 |
0-1 MT | 6.70Sigma Olomouc B | 3.13Empate | 1.53MFK Vyskov | 10 | |
0-1 MT | 4.14Slavia Praha B | 2.73Empate | 1.95SFC Opava | 10 | |
1-1 MT | 1.85Viktoria Zizkov | 2.70Empate | 4.76MFK Chrudim | 9 |
0-2 1H 42' | 20.00MSK Zilina B | 7.60Empate | 1.03MSK Povazska Bystrica | 14 | |
0-1 1H 41' | 6.80Slovan Bratislava B | 3.38Empate | 1.41FC Petrzalka | 12 |
0-0 1H 8' | 5.30Alcantarilla FC | 3.64Empate | 1.44Aguilas FC B | 15 | |
0-0 1H 9' | 1.24UD Montijo | 4.71Empate | 7.40Arroyo CP | 14 |
2-0 1H 37' | WAF Pinova Telekom | Empate | Red Star Penzing | 0 | |
0-0 1H 7' | 1.35Austria Klagenfurt Am | 4.22Empate | 5.70VST Volkermarkt | 24 |
0-0 1H 39' | 1.76SVG Reichenau | 2.72Empate | 4.64SC Schwaz | 15 |
1-0 1H 38' | 1.52FC Volders | 3.16Empate | 5.50SK Ebbs | 17 |
0-0 1H 11' | 2.04VJS Vantaan 2 | 3.58Empate | 2.62FC Espoo x Heimo | 15 |
2-0 1H 40' | FK Raca Bratislava | Empate | Slovan Duslo Sala | 2 | |
1-0 1H 11' | 1.22Slavia TU Kosice | 4.71Empate | 8.00MSK Tesla Stropkov | 16 |
0-0 1H 12' | 1.48AS Trencin U19 | 3.88Empate | 4.57FK Zeleziarne Podbrezova U19 | 15 |
0-0 1H 42' | 1.560.00Semen Padang FC | 2.380.00Madura United FC | 14 | |
0-0 1H 42' | 1.88-0.25Semen Padang FC | 1.96+0.25Madura United FC | 14 | |
0-0 1H 42' | 2.21-0.50Semen Padang FC | 1.66+0.50Madura United FC | 14 |
1-0 2H 37' | Incheon United | Gimpo FC | 0 | |
3-3 2H 38' | 3.000.00Chungbuk Cheongju FC | 1.400.00Suwon Samsung Bluewings | 8 | |
3-3 2H 38' | 1.63+0.25Chungbuk Cheongju FC | 2.36-0.25Suwon Samsung Bluewings | 8 | |
1-0 2H 39' | 2.350.00Ansan Greeners FC | 1.640.00Gyeongnam FC | 9 | |
1-0 2H 39' | 1.33+0.25Ansan Greeners FC | 3.32-0.25Gyeongnam FC | 9 |
2-0 MT | 1.850.00Wynnum Wolves FC | 1.990.00Sunshine Coast Wanderers | 9 | |
2-0 MT | 2.17-0.25Wynnum Wolves FC | 1.69+0.25Sunshine Coast Wanderers | 9 |
0-1 1H 41' | 2.00-0.50First Vienna FC | 1.90+0.50KSV 1919 | 18 | |
0-1 1H 41' | 1.68-0.25First Vienna FC | 2.28+0.25KSV 1919 | 18 | |
0-1 1H 41' | 2.35-0.75First Vienna FC | 1.64+0.75KSV 1919 | 18 |
1-0 1H 41' | 1.87+0.25FC Voluntari | 1.97-0.25CSA Steaua Bucuresti | 12 | |
1-0 1H 41' | 2.330.00FC Voluntari | 1.590.00CSA Steaua Bucuresti | 12 |
1-0 1H 13' | 1.97-2.75AC Milan U20 | 1.87+2.75Udinese U20 | 14 | |
1-0 1H 13' | 1.75-2.50AC Milan U20 | 2.09+2.50Udinese U20 | 14 |
2-0 1H 37' | WAF Pinova Telekom | Red Star Penzing | 0 | |
0-0 1H 7' | 1.55-0.75Austria Klagenfurt Am | 2.33+0.75VST Volkermarkt | 24 | |
0-0 1H 7' | 1.35-0.50Austria Klagenfurt Am | 2.81+0.50VST Volkermarkt | 24 |
0-0 1H 39' | 1.97-0.75SVG Reichenau | 1.83+0.75SC Schwaz | 15 | |
0-0 1H 39' | 1.76-0.50SVG Reichenau | 2.04+0.50SC Schwaz | 15 |
1-0 1H 38' | 2.060.00FC Volders | 1.740.00SK Ebbs | 17 | |
1-0 1H 38' | 1.68+0.25FC Volders | 2.13-0.25SK Ebbs | 17 |
0-0 1H 11' | 1.89-0.25VJS Vantaan 2 | 1.87+0.25FC Espoo x Heimo | 15 | |
0-0 1H 11' | 1.640.00VJS Vantaan 2 | 2.130.00FC Espoo x Heimo | 15 |
2-0 1H 40' | 1.86-0.50FK Raca Bratislava | 1.84+0.50Slovan Duslo Sala | 2 | |
1-0 1H 11' | 1.71-0.50Slavia TU Kosice | 2.05+0.50MSK Tesla Stropkov | 16 | |
1-0 1H 11' | 1.98-0.75Slavia TU Kosice | 1.78+0.75MSK Tesla Stropkov | 16 |
0-2 1H 41' | 1.86+1.25Hong Kong FC | 1.90-1.25Lee Man FC | 14 | |
0-2 1H 41' | 1.65+1.50Hong Kong FC | 2.12-1.50Lee Man FC | 14 |
0-0 1H 12' | 1.84-1.00AS Trencin U19 | 1.86+1.00FK Zeleziarne Podbrezova U19 | 15 | |
0-0 1H 12' | 1.64-0.75AS Trencin U19 | 2.06+0.75FK Zeleziarne Podbrezova U19 | 15 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?