0-0 1H 43' | 2.35Haka | 2.50Hòa | 3.90Jaro | 28 | |
0-1 1H 45' | 13.50FC KTP | 5.20Hòa | 1.19AC Oulu | 25 | |
0-0 1H 46'+1' | 3.43Vaasa VPS | 2.54Hòa | 2.52Ilves Tampere | 25 |
0-0 1H 45' | 2.66Akron Tolyatti | 2.22Hòa | 3.89FC Dynamo Makhachkala | 25 |
2-3 2H 39' | 25.00Pogon Szczecin (n) | 5.20Hòa | 1.14Legia Warszawa | 12 |
0-0 2H 11' | 3.77FC Politehnica Iasi | 1.95Hòa | 3.08Sepsi OSK Sfantu Gheorghe | 13 |
1-1 2H 39' | 4.15Smouha SC | 1.27Hòa | 13.00Ismaily | 7 |
0-0 1H 16' | 2.65PK-35 Helsinki | 2.94Hòa | 2.61Ekenas IF | 17 | |
0-2 1H 14' | 15.50JaPS | 9.40Hòa | 1.074TPS Turku | 17 |
0-0 2H 13' | 2.94Slavia Sofia | 1.94Hòa | 3.73CSKA 1948 Sofia | 11 |
0-0 1H 46'+2' | 2.98FC Molodechno | 2.19Hòa | 3.03Naftan Novopolotsk | 19 |
0-0 1H 15' | 1.71Bunyodkor Tashkent | 3.17Hòa | 4.55Kokand 1912 | 15 |
1-0 NT | 1.20Esteghlal Tehran | 4.54Hòa | 14.50Aluminium Arak FC | 9 |
3-3 2H 42' | 6.10Al Ahly Amman | 1.25Hòa | 6.30Al Sareeh | 8 |
0-0 1H 15' | 1.51FC Zlin | 3.56Hòa | 5.50FK Varnsdorf | 15 |
0-1 1H 15' | 1.41Reipas Lahti | 4.18Hòa | 4.90HaPK Edustus | 17 | |
2-0 1H 15' | 1.18Oulunsalon Pallo | 6.00Hòa | 9.20GBK Kokkola | 16 |
0-0 1H 46' | 3.22Ethiopia Nigd Bank | 2.16Hòa | 2.64Mekelakeya | 9 |
1-0 2H 42' | 1.012JDFS Alberts | 7.70Hòa | 300.00Marupes SC | 9 |
1-0 1H 46'+2' | 1.90FC STK 1914 Samorin | 2.64Hòa | 4.07Tatran Presov | 10 | |
0-0 1H 45' | 2.24FK Pohronie | 2.48Hòa | 3.30FK Humenne | 9 |
0-1 1H 14' | 5.80ND Dravinja | 3.69Hòa | 1.47ND Beltinci | 17 | |
0-0 1H 1' | 2.62NK Aluminij | 2.95Hòa | 2.50ND Gorica | 11 |
0-2 1H 42' | BE1 NFA | Hòa | FK Nevezis | 13 |
2-1 1H 45'+3' | 1.32Jadran Luka Ploce | 3.83Hòa | 9.60NK Kustosija | 9 |
0-1 2H 32' | 12.00FC Dinamo Tbilisi 2 | 3.68Hòa | 1.25FC Spaeri | 9 |
2-1 2H 46'+5' | Kotwica Kornik | Hòa | Gryf Slupsk | 1 | |
1-1 1H 45' | 1.70LGKS 38 Podlesianka Katowice | 2.83Hòa | 4.77Polonia Slubice | 9 | |
1-1 1H 16' | 2.28MKS Mlawianka Mlawa | 2.96Hòa | 2.67Jagiellonia Bialystok II | 15 | |
0-0 1H 17' | 1.59Wislanie Jaskowice | 3.40Hòa | 4.39KS Wiazownica | 15 |
0-0 1H 46'+2' | 1.63Senegal U20 | 2.65Hòa | 7.60Central African Republic U20 | 9 |
1-1 2H 40' | PFC Sochi U19 | Hòa | Dynamo Moscow U19 | 4 | |
0-1 2H 38' | 29.00Spartak Moscow U19 | 4.76Hòa | 1.10U19 FC Krasnodar | 9 |
1-2 1H 42' | 13.50Deportivo Yupanqui | 4.81Hòa | 1.19Club Lujan | 14 |
1-2 2H 37' | 65.00Gimnasia La Plata (w) | 6.30Hòa | 1.055Belgrano de Cordoba (w) | 9 | |
1-1 2H 34' | 2.82Racing Club de Avellaneda (w) | 1.55Hòa | 8.20Velez Sarsfield (w) | 9 |
1-0 2H 44' | 1.017Atletico Tucuman (R) | 6.20Hòa | 135.00Instituto Atletico Central Cordoba (R) | 8 |
0-0 1H 43' | 1.99-0.25Haka | 1.93+0.25Jaro | 28 | |
0-0 1H 43' | 2.36-0.50Haka | 1.65+0.50Jaro | 28 | |
0-0 1H 43' | 1.500.00Haka | 2.720.00Jaro | 28 | |
0-0 1H 43' | 3.08-0.75Haka | 1.40+0.75Jaro | 28 | |
0-1 1H 45' | 1.89+0.50FC KTP | 2.01-0.50AC Oulu | 25 | |
0-1 1H 45' | 2.28+0.25FC KTP | 1.68-0.25AC Oulu | 25 | |
0-1 1H 45' | 1.55+0.75FC KTP | 2.53-0.75AC Oulu | 25 | |
0-1 1H 45' | 3.080.00FC KTP | 1.380.00AC Oulu | 25 | |
0-0 1H 46'+1' | 1.84+0.25Vaasa VPS | 2.08-0.25Ilves Tampere | 25 | |
0-0 1H 46'+1' | 2.360.00Vaasa VPS | 1.650.00Ilves Tampere | 25 | |
0-0 1H 46'+1' | 1.57+0.50Vaasa VPS | 2.53-0.50Ilves Tampere | 25 | |
0-0 1H 46'+1' | 3.04-0.25Vaasa VPS | 1.41+0.25Ilves Tampere | 25 |
2-3 2H 39' | 2.130.00Pogon Szczecin (n) | 1.780.00Legia Warszawa | 12 | |
2-3 2H 39' | 1.42+0.25Pogon Szczecin (n) | 2.92-0.25Legia Warszawa | 12 | |
2-3 2H 39' | 3.77-0.25Pogon Szczecin (n) | 1.26+0.25Legia Warszawa | 12 |
1-1 2H 39' | 1.150.00Smouha SC | 5.000.00Ismaily | 7 | |
1-1 2H 39' | 2.69-0.25Smouha SC | 1.49+0.25Ismaily | 7 |
0-0 2H 13' | 1.690.00Slavia Sofia | 2.170.00CSKA 1948 Sofia | 11 | |
0-0 2H 13' | 2.38-0.25Slavia Sofia | 1.56+0.25CSKA 1948 Sofia | 11 | |
0-0 2H 13' | 1.36+0.25Slavia Sofia | 2.92-0.25CSKA 1948 Sofia | 11 |
4-0 2H 2' | Al Kuwait Kaifan | Al Salmiya | 0 |
0-0 1H 46'+2' | 1.900.00FC Molodechno | 1.940.00Naftan Novopolotsk | 19 | |
0-0 1H 46'+2' | 2.53-0.25FC Molodechno | 1.49+0.25Naftan Novopolotsk | 19 |
0-0 1H 15' | 1.91-0.75Bunyodkor Tashkent | 1.93+0.75Kokand 1912 | 15 | |
0-0 1H 15' | 1.71-0.50Bunyodkor Tashkent | 2.14+0.50Kokand 1912 | 15 |
1-0 NT | 2.13-0.25Esteghlal Tehran | 1.72+0.25Aluminium Arak FC | 9 | |
1-0 NT | 1.540.00Esteghlal Tehran | 2.420.00Aluminium Arak FC | 9 |
3-3 2H 42' | 1.900.00Al Ahly Amman | 1.940.00Al Sareeh | 8 | |
3-3 2H 42' | 3.27-0.25Al Ahly Amman | 1.28+0.25Al Sareeh | 8 |
0-0 1H 15' | 2.01-1.00FC Zlin | 1.83+1.00FK Varnsdorf | 15 | |
0-0 1H 15' | 1.71-0.75FC Zlin | 2.14+0.75FK Varnsdorf | 15 |
0-0 1H 46' | 2.120.00Ethiopia Nigd Bank | 1.690.00Mekelakeya | 9 | |
0-0 1H 46' | 1.59+0.25Ethiopia Nigd Bank | 2.26-0.25Mekelakeya | 9 |
1-0 2H 42' | 2.78-0.25JDFS Alberts | 1.40+0.25Marupes SC | 9 | |
1-0 2H 42' | 1.230.00JDFS Alberts | 3.560.00Marupes SC | 9 |
0-1 1H 14' | 1.940.00ND Dravinja | 1.900.00ND Beltinci | 17 | |
0-1 1H 14' | 1.63+0.25ND Dravinja | 2.26-0.25ND Beltinci | 17 | |
0-0 1H 1' | 1.970.00NK Aluminij | 1.870.00ND Gorica | 11 | |
0-0 1H 1' | 1.70+0.25NK Aluminij | 2.16-0.25ND Gorica | 11 |
0-2 1H 42' | 1.71+0.50BE1 NFA | 2.14-0.50FK Nevezis | 13 | |
0-2 1H 42' | 2.17+0.25BE1 NFA | 1.69-0.25FK Nevezis | 13 |
0-1 2H 32' | 1.490.00FC Dinamo Tbilisi 2 | 2.360.00FC Spaeri | 9 | |
0-1 2H 32' | 2.42-0.25FC Dinamo Tbilisi 2 | 1.46+0.25FC Spaeri | 9 |
0-2 2H 45'+3' | 1.870.00Gornik Polkowice | 1.930.00Miedz Legnica II | 2 | |
2-1 2H 46'+5' | Kotwica Kornik | Gryf Slupsk | 1 | |
1-1 1H 45' | 1.95-0.75LGKS 38 Podlesianka Katowice | 1.85+0.75Polonia Slubice | 9 | |
1-1 1H 45' | 1.70-0.50LGKS 38 Podlesianka Katowice | 2.11+0.50Polonia Slubice | 9 | |
2-0 1H 45'+2' | 1.85-0.25Slask Wroclaw II | 1.95+0.25Sleza Wroclaw | 8 | |
2-0 1H 45'+2' | 2.05-0.50Slask Wroclaw II | 1.75+0.50Sleza Wroclaw | 8 | |
1-1 1H 16' | 2.01-0.25MKS Mlawianka Mlawa | 1.69+0.25Jagiellonia Bialystok II | 15 | |
1-1 1H 16' | 1.690.00MKS Mlawianka Mlawa | 2.010.00Jagiellonia Bialystok II | 15 | |
0-0 1H 17' | 2.03-0.75Wislanie Jaskowice | 1.67+0.75KS Wiazownica | 15 | |
0-0 1H 17' | 1.59-0.50Wislanie Jaskowice | 2.12+0.50KS Wiazownica | 15 |
0-0 1H 46'+2' | 1.93-0.75Senegal U20 | 1.91+0.75Central African Republic U20 | 9 | |
0-0 1H 46'+2' | 2.53-1.00Senegal U20 | 1.49+1.00Central African Republic U20 | 9 |
1-2 1H 42' | 1.91+0.25Deportivo Yupanqui | 1.93-0.25Club Lujan | 14 | |
1-2 1H 42' | 1.57+0.50Deportivo Yupanqui | 2.36-0.50Club Lujan | 14 |
1-0 2H 44' | 1.780.00Atletico Tucuman (R) | 2.020.00Instituto Atletico Central Cordoba (R) | 8 | |
1-0 2H 44' | 4.33-0.25Atletico Tucuman (R) | 1.10+0.25Instituto Atletico Central Cordoba (R) | 8 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?